@eagleoutice/flowr - v2.10.2
    Preparing search index...
    interface LinterQuery {
        rules?: (
            | "deprecated-functions"
            | "file-path-validity"
            | "seeded-randomness"
            | "absolute-file-paths"
            | "unused-definitions"
            | "naming-convention"
            | "network-functions"
            | "dataframe-access-validation"
            | "dead-code"
            | "useless-loop"
            | "problematic-eval"
            | "stop-call"
            | "roxygen-arguments"
            | ConfiguredLintingRule<
                | "deprecated-functions"
                | "file-path-validity"
                | "seeded-randomness"
                | "absolute-file-paths"
                | "unused-definitions"
                | "naming-convention"
                | "network-functions"
                | "dataframe-access-validation"
                | "dead-code"
                | "useless-loop"
                | "problematic-eval"
                | "stop-call"
                | "roxygen-arguments",
            >
        )[];
        type: "linter";
    }

    Hierarchy (View Summary)

    Hierarchy-Diagram

    UML class diagram of LinterQuery
    Index

    Properties

    Properties

    rules?: (
        | "deprecated-functions"
        | "file-path-validity"
        | "seeded-randomness"
        | "absolute-file-paths"
        | "unused-definitions"
        | "naming-convention"
        | "network-functions"
        | "dataframe-access-validation"
        | "dead-code"
        | "useless-loop"
        | "problematic-eval"
        | "stop-call"
        | "roxygen-arguments"
        | ConfiguredLintingRule<
            | "deprecated-functions"
            | "file-path-validity"
            | "seeded-randomness"
            | "absolute-file-paths"
            | "unused-definitions"
            | "naming-convention"
            | "network-functions"
            | "dataframe-access-validation"
            | "dead-code"
            | "useless-loop"
            | "problematic-eval"
            | "stop-call"
            | "roxygen-arguments",
        >
    )[]

    The rules to lint for. If unset, all rules will be included. Optionally, a ConfiguredLintingRule can be provided, which additionally includes custom user-supplied values for the linting rules' configurations.

    type: "linter"

    used to select the query type :)