interface LinterQuery {
    rules?: (
        | "deprecated-functions"
        | "file-path-validity"
        | "absolute-file-paths"
        | "unused-definitions"
        | ConfiguredLintingRule<
            | "deprecated-functions"
            | "file-path-validity"
            | "absolute-file-paths"
            | "unused-definitions",
        >
    )[];
    type: "linter";
}

Hierarchy (View Summary)

Hierarchy-Diagram

UML class diagram of LinterQuery

Properties

Properties

rules?: (
    | "deprecated-functions"
    | "file-path-validity"
    | "absolute-file-paths"
    | "unused-definitions"
    | ConfiguredLintingRule<
        | "deprecated-functions"
        | "file-path-validity"
        | "absolute-file-paths"
        | "unused-definitions",
    >
)[]

The rules to lint for. If unset, all rules will be included. Optionally, a ConfiguredLintingRule can be provided, which additionally includes custom user-supplied values for the linting rules' configurations.

type: "linter"

used to select the query type :)