interface PerNodeStatsDfShape<T = number> {
    approxRangeColCount?: T;
    approxRangeRowCount?: T;
    inferredColCount?: "bottom" | "top" | T | "infinite";
    inferredColNames?: "top" | T;
    inferredRowCount?: "bottom" | "top" | T | "infinite";
    mappedOperations?: (
        | "join"
        | "unknown"
        | "read"
        | "create"
        | "accessCols"
        | "accessRows"
        | "assignCols"
        | "assignRows"
        | "setColNames"
        | "addCols"
        | "addRows"
        | "removeCols"
        | "removeRows"
        | "concatCols"
        | "concatRows"
        | "subsetCols"
        | "subsetRows"
        | "filterRows"
        | "mutateCols"
        | "groupBy"
        | "summarize"
        | "identity"
    )[];
    numberOfEntries: T;
}

Type Parameters

  • T = number

Properties

approxRangeColCount?: T

difference between upper and lower bound of interval domain (to estimate approximation)

approxRangeRowCount?: T
inferredColCount?: "bottom" | "top" | T | "infinite"
inferredColNames?: "top" | T
inferredRowCount?: "bottom" | "top" | T | "infinite"
mappedOperations?: (
    | "join"
    | "unknown"
    | "read"
    | "create"
    | "accessCols"
    | "accessRows"
    | "assignCols"
    | "assignRows"
    | "setColNames"
    | "addCols"
    | "addRows"
    | "removeCols"
    | "removeRows"
    | "concatCols"
    | "concatRows"
    | "subsetCols"
    | "subsetRows"
    | "filterRows"
    | "mutateCols"
    | "groupBy"
    | "summarize"
    | "identity"
)[]
numberOfEntries: T