@eagleoutice/flowr - v2.10.2
    Preparing search index...

    Interface PerNodeStatsDfShape<T>

    interface PerNodeStatsDfShape<T = number> {
        approxRangeColCount?: T;
        approxRangeColNames?: T;
        approxRangeRowCount?: T;
        inferredColCount?: "top" | "bottom" | T | "infinite";
        inferredColNames?: "top" | "bottom" | T | "infinite";
        inferredRowCount?: "top" | "bottom" | T | "infinite";
        mappedOperations?: (
            | "unknown"
            | "join"
            | "read"
            | "create"
            | "accessCols"
            | "accessRows"
            | "assignCols"
            | "assignRows"
            | "setColNames"
            | "addCols"
            | "addRows"
            | "removeCols"
            | "removeRows"
            | "concatCols"
            | "concatRows"
            | "subsetCols"
            | "subsetRows"
            | "filterRows"
            | "mutateCols"
            | "groupBy"
            | "summarize"
            | "identity"
        )[];
        numberOfEntries: T;
    }

    Type Parameters

    • T = number
    Index

    Properties

    approxRangeColCount?: T
    approxRangeColNames?: T

    difference between upper and lower bound of interval domain (to estimate approximation)

    approxRangeRowCount?: T
    inferredColCount?: "top" | "bottom" | T | "infinite"
    inferredColNames?: "top" | "bottom" | T | "infinite"
    inferredRowCount?: "top" | "bottom" | T | "infinite"
    mappedOperations?: (
        | "unknown"
        | "join"
        | "read"
        | "create"
        | "accessCols"
        | "accessRows"
        | "assignCols"
        | "assignRows"
        | "setColNames"
        | "addCols"
        | "addRows"
        | "removeCols"
        | "removeRows"
        | "concatCols"
        | "concatRows"
        | "subsetCols"
        | "subsetRows"
        | "filterRows"
        | "mutateCols"
        | "groupBy"
        | "summarize"
        | "identity"
    )[]
    numberOfEntries: T