interface QueryDataElementContent {
    query:
        | "config"
        | "origin"
        | "dataflow"
        | "search"
        | "call-context"
        | "control-flow"
        | "dataflow-lens"
        | "df-shape"
        | "normalized-ast"
        | "id-map"
        | "dataflow-cluster"
        | "static-slice"
        | "lineage"
        | "dependencies"
        | "location-map"
        | "happens-before"
        | "resolve-value"
        | "project"
        | "linter";
    [key: string]: unknown;
}

Hierarchy (View Summary)

Indexable

  • [key: string]: unknown

Hierarchy-Diagram

UML class diagram of QueryDataElementContent

Properties

Properties

query:
    | "config"
    | "origin"
    | "dataflow"
    | "search"
    | "call-context"
    | "control-flow"
    | "dataflow-lens"
    | "df-shape"
    | "normalized-ast"
    | "id-map"
    | "dataflow-cluster"
    | "static-slice"
    | "lineage"
    | "dependencies"
    | "location-map"
    | "happens-before"
    | "resolve-value"
    | "project"
    | "linter"

The name of the query that this element originated from. To get each query's data, see QueryDataSearchContent.